August USPI
| Rank | Company | Home Screen rank | Live Sports Rank | CPM |
|---|---|---|---|---|
| 1 | 1 | — | $ | |
| 2 | 4 | — | $$ | |
| 3 | — | 5 | $$$ | |
| 4 | — | — | $$$$ | |
| 5 | — | 1 | $$$$ | |
| 6 | — | — | $$$$ | |
| 7 | ![]() | — | — | $$$$ |
| 8 | — | — | $$$$ | |
| 9 | — | — | $ | |
| 10 | 2 | — | $ | |
| 11 | 3 | — | $ | |
| 12 | 5 | — | $ | |
| 13 | — | — | $ | |
| 14 | — | — | $ | |
| 15 | — | 3 | $$$$$ | |
| 16 | — | 4 | $$$$ | |
| 17 | — | — | $$$ | |
| 18 | ![]() | — | 2 | $$$$ |
| 19 | — | — | $$$ | |
| 20 | — | — | $$ |

